Flavor Soda Spirit Water Beer champagne Balanced pressure 4 6 Heads Crown Cap Glass Bottle 2 in 1 Filling Capping Machine
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| filling material | Beer, Other, carbonated drink, soft drink, soda water, sparking water, spirit | packaging type | Bottles |
| Filling Volume | 500 mL, 200mL, 100mL, 300mL, 400 mL, 1L | filling nozzle | 4, 6, 8, 10 |
| automatic grade | Semi-Automatic | Voltage | Customized |
| driven type | Pneumatic | application | Beverage |
| packaging material | Glass, Metal | core components | Motor, PLC, Gear |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High-Accuracy | filling accuracy | ±0.5% |
| Weight (KG) | 320 | dimension(l*w*h) | 1700*850*2200mm |
| Product name | Semi auto 4/6/8/10 head carbonated drink filling sealing machine | Filling speed | 0-500 bottles per hour |
| Container type | Glass bottle | Caps type | Crown cap |
| Bottle volume | 10-500ml | Filling type | Isobaric filling type |
| Air pressure | 0.3-0.6Mpa | Automatic grade | Semi-automatic / Manual |
| Material | SUS304 | Application | Carbonated drink, beer, soda, soft drink,etc. |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.